Skip to product information
Lenovo Thinksystem Sr590 Intel Xeon Silver 4210R(10-Core, 2.4Ghz,13.75Mb),16Gb Ram,3X 600Gb Sas,2X750W Dual Power Supply
0.000 KD
Sale price
0.000 KD
Regular price
0.000 KD
| Brand | Lenovo |
| Product Type | Server |
| Model | SR590 |
| Machine Type | 7X98 |
| Form Factor | 2U rack-mount |
| Processor | Up to two Intel Xeon Bronze, Silver, Gold, or Platinum Gen 2 processors of up to 150 W TDP: Up to 24 cores (2.1 GHz core speeds). Up to 3.8 GHz core speeds (4 cores). Two UPI links up to 10.4 GT/s each. Up to 35.75 MB cache. Up to 2933 MHz memory speed. 1st Gen Intel Xeon processors are also supported. |
| Chipset | Intel C622 |
| Memory |
Up to 16 DIMM sockets (8 DIMMs per processor; 6 memory channels per processor with one DIMM per channel for four channels and two DIMMs per channel for two channels). Support for RDIMMs or LRDIMMs. Memory types cannot be intermixed. Memory speed up to 2933 MHz depending on the processor selected.
|
| Persistent Memory | Up to 4x 128 GB, 256 GB, or 512 GB TruDDR4 2666 MHz DCPMMs in the DIMM slots. Not supported with 1st Gen Intel Xeon SP processors. |
| Memory Capacity | Memory DIMMs only: Up to 1 TB with up to 16x 64 GB RDIMMs (Up to 512 GB per processor). Memory DIMMs and persistent memory modules: App Direct Mode: Up to 2.75 TB with up to 12x 64 GB RDIMMs and up to 4x 512 GB DCPMMs (Up to 1.375 TB per processor). Memory Mode: Up to 2 TB with up to 4x 512 GB DCPMMs (Up to 1 TB per processor). Note: Server configurations with more than 1 TB of memory capacity per socket (including DCPMMs and RDIMMs) require processors that support up to 4.5 TB (L-suffix) per socket. |
| Drive Bays | Up to 16 SFF hot-swap drive bays: 8x 2.5" SAS/SATA + 8x 2.5" SAS/SATA 4x 2.5" SAS/SATA & 4x 2.5" AnyBay + 8x 2.5" SAS/SATA 8 LFF SATA Simple Swap drive bays 8 LFF SAS/SATA hot-swap drive bays Up to 14 LFF hot-swap drive bays: 12x 3.5" SAS/SATA (front) + 2x 3.5" SAS/SATA (rear) 8x 3.5" SAS/SATA & 4x 3.5" AnyBay (front) + 2x 3.5" SAS/SATA (rear) |
| Storage Controller | 6 Gbps SATA Non-RAID: Onboard SATA AHCI RAID 0/1/10/5: Onboard SATA RAID (Intel RSTe) 12 Gbps SAS/6 Gbps SATA RAID RAID 0/1/10: RAID 530-16i RAID 0/1/10/5/50: RAID 530-8i RAID 730-8i 1GB Cache RAID 0/1/10/5/50/6/60: RAID 730-8i 2GB Flash RAID 930-8i 2GB Flash RAID 930-16i 4GB or 8GB Flash 12 Gbps SAS/6 Gbps SATA non-RAID: 430-8i or 16i HBA |
| Dimensions | Width: 445 mm (17.5 in.), height: 87 mm (3.4 in.), depth: 764 mm (30.1 in.) |
| Description |
|